3.6.4 Total number of students participating in extension activities listed at 3.6.3 above during the year
|
|
Sl.
No. | Name of the Activity | Organising unit/ Agency/ Collaborating Agency | Name of the Scheme | Year of the Activity | Number of Students Participated in Such Activities | Link to the Relevant Document | |
---|
1 | Nutricov_help,mysuru-lets fight corona virus wih proper diet & nutrition | Collaborated with Doctors | Gramina Janara Corona Seva Pade-Extension Activity | 44373 | 90 | | |
2 | Intercollegiate Online Guest Lecture Series - Mental Health Act | DoS in Social Work, UoM in Association with Department of Social Work SBRR Mahajana FGC Mysuru | Extension Activity | 44378 | 200 | | |
3 | Science Interaction Program and Hands on Experiments using the Mobile Science Laboratory with Students | Center for Science Education in Schools (CSES) with Mysore Science Foundation | Science Awareness Program | 44400 | 500 | | |
4 | Workshop on Mental Health for the Faculty Members | DoS in Social Work, UoM in Association with District Health and Family Welfare Department, Mysuru | Extension Activity | 44497 | 137 | | |
5 | Awareness Program on Menstrual Health and Hygiene' | Rprocess Outsourcing Services Pvt Ltd, Mysore | Public Awareness | 44628 | 500 | | |
6 | Science Interaction Program with Students | Center for Science Education in Schools (CSES) with Government High School Hootaghalli | Science Awareness Program | 44630 | 450 | | |
7 | Science Interaction Program and Hands on Experiments using the Mobile Science Laboratory with Students | Center for Science Education in Schools (CSES) with Government High School, Mallupura | Science Awareness Program | 44631 | 300 | | |
8 | Science Interaction Program with Students | Center for Science Education in Schools (CSES) with Government High School Hommaraghalli | Science Awareness Program | 44632 | 350 | | |
9 | Science Interaction Program with Students | Center for Science Education in Schools (CSES) with Government High School G.B.Saraguru, H.D.Kote Taluk | Science Awareness Program | 44634 | 500 | | |
10 | Summer Camp:
Athletics
Badminton
Basketball
Cricket
Football
Gymnastics
Kabaddi
Volleyball
Wrestling
Yoga
Karate | Department of Physical Education | 27th Annual scheme | 30-03-2022 to 30-04-2022 | 86
31
46
50
60
55
16
25
05
20
01 | | |
11 | Swimming | Department of Physical Education | 27th Annual scheme | 28-03-2002 to 29-05-2022 | 467 | | |
12 | Health and Nutritional benefits of Millets’ by Asna Urooj | ‘Millets- Grains for Gains’ by Kause Konnect, Social platform mentored by Kamal Saxena, New Delhi | Public Awareness | 44660 | 81 | | |
13 | Awarmess Programme of International Yoga Day | Department of Physical Education | - | 44664 | 400 | | |
14 | School of Planning and Architecture | Rejuvenation of 75 Government School on the occasion of Celebrating 75 year of Independence | Campus to Community School Bell | 29-04-2022 to 01-05-2022 | 89 | | |
15 | Blood Donation Camp | Lions Blood Centre Jeevadhara with School of Planning and Architecture UoM | Extension Activity | 44726 | 80 | | |
16 | Science Interaction Program and Hands on Experiments using the Mobile Science Laboratory with Students | Center for Science Education in Schools (CSES) with Mysore Science Foundation | Science Awareness Program | 08-09-2022 to
10-09-2022 | 1500-2000 | | |
17 | Science Interaction Program and Hands on Experiments using the Mobile Science Laboratory with Students | Center for Science Education in Schools (CSES) with J.S.S. High School, Mahadevanagar, | Science Awareness Program | 44848 | 500 | | |
18 | Science Interaction Program with Students | Center for Science Education in Schools (CSES) with Government High School Gungral Chatra | Science Awareness Program | 44855 | 350 | | |