3.2.3 Number of Research Projects per Teacher Funded by Government and Non-government Agencies during the Year
|
|
Sl.No. | Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if Applicable) | Name of the Funding Agency | Type (Government/Non-Government) | Department | Year of Award | Funds Provided (INR in lakhs) | Duration of the Project | Link to the Relevant Document | | | |
---|
1 | Dr. B R Ambedkar Studies Chair | NA | University of Mysore | Government | Dr. B R Ambedkar Research, Extension Centre | 1994 | 2.8 | NA | | | | |
2 | Dr. Babu Jagajivan Ram Studies Chair | NA | State Government and UGC | Government | Dr. Babu Jagjivanram Research Extension Centre | 2001 | 1.11 | NA | | | | |
3 | Sir M Visweswaraiah Chair | NA | University of Mysore | Government | DoS in Computer Science | 1963 | 5.96 | NA | | | | |
4 | Planning Commission Chair | NA | Government of India | Government | DoS in Economics and Cooperation | 2004 | 4.54 | NA | | | | |
5 | State Bank of Mysore Chair | NA | Government of India | Government | DoS in Economics and Cooperation | 1998 | 2.04 | NA | | | | |
6 | Dr. Zakir Hussain Chair | NA | University of Mysore | Government | DoS in Geography | 1994 | 2.74 | NA | | | | |
7 | Tippu Sultan Chair | NA | State Government | Government | DoS in History | 2004 | 1.54 | NA | | | | |
8 | Sri Rajashree Nalvadi Krishnaraja Wodeyar Chair | NA | State Government | Government | DoS in History | 1980 | 24.3 | NA | | | | |
9 | Swamy Vivekananda Chair | NA | University of Mysore | Government | DoS in Philosophy | 1994 | 2.14 | NA | | | | |
10 | Sri N Rachaiah Studies Chair | NA | State Government | Government | DoS in Political Science | 2017 | 3.27 | NA | | | | |
11 | Sri D Devaraja Urs Chair | NA | State Government | Government | Institute of Development Studies | 1990 | 1.2 | NA | | | | |
12 | Kuvempu Kavyadhyayana Chair | NA | University of Mysore | Government | Kuvempu Institute of Kannada Studies | 1987 | 0.78 | NA | | | | |
13 | Sri P R Tippeswamy Chair | NA | State Government | Government | Kuvempu Institute of Kannada Studies | 2017 | 3.47 | NA | | | | |
14 | Sri Basaveshwara Research and Extension Centre | NA | State Government | Government | Kuvempu Institute of Kannada Studies | 2010 | 4.44 | NA | | | | |
15 | Manteswamy, Sidappaji, Rachapaji Chair | NA | State Government | Government | Kuvempu Institute of Kannada Studies | 2017 | 1.04 | NA | | | | |
16 | Sri Gubbi Veeranna Chair | NA | State Government | Government | University College of Fine Arts | 1986 | 1.32 | NA | | | | |
17 | Banking Management (Canara Bank) | NA | Government of India | Government | University of Mysore | - | 0.53 | NA | | | | |
18 | Banking Management (Vijaya Bank) | NA | Government of India | Government | University of Mysore | - | 0.69 | NA | | | | |
19 | Environmental Science | NA | University of Mysore | Government | University of Mysore | - | 0.16 | NA | | | | |
20 | Hindhu Philosophy | NA | University of Mysore | Government | University of Mysore | - | 1.02 | NA | | | | |
21 | Jainology | NA | University of Mysore | Government | University of Mysore | - | 0.45 | NA | | | | |
22 | Middle Eastern Studies | NA | University of Mysore | Government | University of Mysore | - | 0.53 | NA | | | | |
23 | Sri Sathya Saibaba (Cast Studies) | NA | University of Mysore | Government | University of Mysore | - | 0.7 | NA | | | | |
24 | Excavation and Exploration at Budipadaga, Hanur | Shobha V | University of Mysore | Government | DoS in Ancient History and Archaeology | 2021-22 | 1 | 06 months | | | | |
25 | An Ethnographic Study of Sillekyatha Community in Karnataka State | Gangadhar M R | Dr. B. R. Ambedkar Research Institute,Government of Karnataka, Bangalore | Government | DoS in Anthropology | 2021-22 | 10.16 | 2 year | | | | |
26 | Financial Distress in Selected large corporate enterprises in India-An ex-post analysis for developing an ex-ante model | Shivaraj B | ICSSR, Govt. of India | Government | B N Bahadur Institute of Management Sciences | 2021-22 | 2.9 | 2 Year | | | | |
27 | Daboia Russelii Venom-induced Nephrotoxicity; dissecting the role of Damage Associated Molecular Patterns (DAMPs), and mitigation by bioactives | Kemparaju K | DST-SERB, Govt. of India | Government | DoS in Biochemistry | 2021-22 | 13.32 | 3 years | | | | |
28 | Establishment of a Taxonomy- based Medicinal Plants garden at Manasagangotri Campus, Universtiy
of Mysore, Karnataka | Rajkumar H. Garampalli | NMPB, AYUSH,
Govt. of India | Government | DoS in Botany | 2021-22 | 15 | 5 years | | | | |
29 | Pilot Survey of Mysore and Chamarajanagar District | Nanjunda D C | Karnataka Border Area Development Authority, Bangalore | Government | Centre for the Study of Social Exclusion and Inclusive Policy | 2021-22 | 0.6 | 3 Weeks | | | | |
30 | An Ethnographic Study of Devanga Community | Nanjunda D C | D. Deveraja Urs
Research Centre, Bangalore | Government | Centre for the Study of Social Exclusion and Inclusive Policy | 2021-22 | 6.25 | 1 year | | | | |
31 | Historiography of Epidemics, Public Health and Traditional Medicine in Princely State Mysore and Madras Presidency 1800-1940 | Nanjunda D C | ICHR, Govt. of India | Government | Centre for the Study of Social Exclusion and Inclusive Policy | 2021-22 | 0.5 | 3 Months | | | | |
32 | BSR Mid-career Award Grant | Asna Urooj | UGC, Govt. of India | Government | DoS in Food Science and Nutrition | 2021-22 | 8 | 3 years | | | | |
33 | Bioformulation of Poultry Feed
with Potential Probiotics as Mycotoxin Binders | Sreenivasa M Y | SERB-CRG, Govt. of India | Government | DoS in Microbiology | 2021-22 | 20.72 | 3 years | | | | |
34 | An Evalution of Economic Cost of Production and Marketing of Biofuels in India | Devaraja T S | ICSSR, Govt. of India | Government | DoS in Commerce | 2021-22 | 12.6 | 2 years | | | | |
35 | Reliability Study of Semiconductor Devices for Extreme Environment Applications | Gnana Prakash A P | Inter University Accelerator Centre, (UGC), Govt. of India | Government | DoS in Physics | 2021-22 | 4.68 | 3 years | | | | |
36 | SERB-Distinguished Fellowship | Mewa Singh | DST, Govt. of India | Government | DoS in Psychology | 2021-22 | 28.2 | 5 years | | | | |
37 | SERB-Distinguished Fellowship | Mewa Singh | DST, Govt. of India | Government | DoS in Psychology | 2021-22 | 28.19 | 5 years | | | | |
38 | Development of Novel Silk Fibroin Based Bioink for Bioprinting To Reconstruct Maxillofacial Defects | Manjunath H B | BIRAC, Govt. of India | Government | DoS in Sericulture Science | 2021-22 | 3.38 | 2 years | | | | |
39 | AICRP Centre on Pearl Millet | Chandra Nayaka S | ICAR, Govt. of India | Government | DoS in Biotechnology | 2021-22 | 27.14 | 3 years | | | | |
40 | Global Sequence of Downy Mildew Pathogens in Cereal Crops | Chandra Nayaka S | USDA- APHIS | Government | DoS in Biotechnology | 2021-22 | 8.59 | 1 year | | | | |
41 | Entrepreneurship Development Program (EDP) under Skill Development Program | Manjunatha H B | DBT, Govt. of India & KITS, Bangalore | Government | DoS in Sericulture Science | 2021-22 | 8 | 3 years | | | | |
42 | Impact Assessment of CSR Projects i) Building Smart Class rooms at Govt. High School Munderi, Kannur District, Kerala and 2) Building Ladies hostel at Kerala Agricultural University, Thrissur, Kerala | Chandramouli | Power Grid Corporation of India | Government | DoS in Social Work | 2021-22 | 1.49 | 02 Months | | | | |
43 | Development of Theoretical Intervention Program for Alcohol Addiction, Expressed Emotion and Quality of Life among Forest- Based Tribes in Karnataka | Jyothi H P | ICSSR, Govt. of India | Government | DoS in Social Work | 2021-22 | 7 | 2 Years | | | | |
44 | Mahatma Gandhi Naional Council of Rural Education, Hyderabad | Jyothi H P | MGNCRE , Minor Action Research Project 2022, Govt. of India | Government | DoS in Social Work | 2021-22 | 3 | 06-09 Months | | | | |
45 | Prevalence of Obesity and Selected Metabolic risk Factors among the Small Population Tribes of South India | Komala M | ICMR, Govt. of India | Government | DoS in Food Science and Nutrition | 2020-21 | 46.57 | 2 Years | | | | |
46 | Conservation of Natural Resources : A Legal Research on the Scheduled Tribes & other Traditional Forest Dwellers in the State of Karnataka | Maruthi T R | KSTRI, Mysuru | Government | DoS in Law | 2020-21 | 7.5 | 1.6 Months | | | | |
47 | A Legal Research on Displacement of
Scheduled Tribes in the State of Karnataka | Maruthi T R | KSTRI, Mysuru | Government | DoS in Law | 2020-21 | 7.5 | 1.6 Months | | | | |
48 | Prevalence of Obesity and Selected Metabolic Risk Factors among the Small Population Tribes of South India | Gangadhar M R | ICMR-Regional Medical Research Centre Bhubaneswar, Odisha | Government | DoS in Anthropology | 2020-21 | 46.57 | 1 year | | | | |
49 | Interdisciplinary Studies on Impact of Yoga on Cervical and Breast Cancer Patients and Survivors | Bharathi P Salimath | DST-SATYAM, Govt. of India | Government | DoS in Biotechnology | 2020-21 | 12 | 3 years | | | | |
50 | Identification of New Small Molecule Based STAT3 Signalling Inhabitates in Hepatocellular Carcinoma | Rangappa K S | CSIR, Govt. of India | Government | DoS in Chemistry | 2020-21 | 4.4 | 3 years | | | | |
51 | Asuthosh Mookarjee Fellowship | Rangappa K S | INSCA, Kolkata | Government | DoS in Chemistry | 2020-21 | 4.6 | 3 years | | | | |
52 | Echis Carinatus Venom Induced Sustained Tissue Necrosiss and Validating the Therapeutic Potential of DNase Enzyme Time Kinetics in Mammalian Models | Kemparaju K | BIRAC, Govt. of India | Government | DoS in Biochemistry | 2020-21 | 48.34 | 2 years | | | | |
53 | Development of Silica Supported Nano Heteropoly Acids as unique Catalyst for Organic Transformations | Gurudatt D M | VGST, Bangalore | Government | DoS in Organic Chemistry | 2020-21 | 1.33 | 2 years | | | | |
54 | Herbal Drug Technology | Amruthesh K N | VGST-CISEE, Government of Karnataka | Government | DoS in Botany | 2019-20 | 10 | 5 years | | | | |
55 | Children’s Homes under the Juvenile Justice (Care and Protection) Act 2015: Status and Measures to Improve | Nanjunda D C | BPRD, Govt. of India | Government | Centre for the Study of Social Exclusion and Inclusive Policy | 2019-20 | 0.63 | 2 years | | | | |
56 | Preparation of Karnataka Tribal Human Development Report | Nanjunda D C | Ministry of Tribal Affairs
Govt. of India | Government | Centre for the Study of Social Exclusion and Inclusive Policy | 2019-20 | 11.35 | 2 years | | | | |
57 | An Empirical Investigation of Status of Ashram Schools and its Impact on Education of ST Children in Karnataka State | Nanjunda D C | NCERT, Govt. of India | Government | Centre for the Study of Social Exclusion and Inclusive Policy | 2019-20 | 4.88 | 1 year | | | | |
58 | Third Party Evaluation Study of 100 Clusters of Phase-1 under Shyama Prasad Mukherjee Rurban Mission | Mahesh R | MORD-RURBAN, Govt. of India | Government | B N Bahadur Institute of Management Sciences | 2019-20 | 5.41 | 4 years | | | | |
59 | Identification of Novel PARP Inhibitors against Human Leukemic Cell | Mantelingu k | VGST, Bangalore | Government | DoS in Chemistry | 2018-19 | 10 | 2 years | | | | |
60 | Genome-Wide Analysis of Pyricularia Grisea the Causal Agent of Blast Disease of Pearl Millet and Characte Rization of Pathogen Effect or Candidates and Host Resistance Genes | Chandra Nayaka S | DBT, Govt. of India | Government | DoS in Biotechnology | 2018-19 | 42.96 | 2 years | | | | |
61 | Post-Graduate Diploma Program in Personalized Genome Medicine (PGDPGM) | Malini S S | DBT, Govt. of India | Government | DoS in Genetics and Genomics | 2018-19 | 88.35 | 3 years | | | | |
62 | Unnat Bharat Abhiyaan | Jyothi H P | MHRD, Department of Higher Education, UBA Cell | Government | DoS in Social Work | 2018-19 | 8.92 | 1 year | | | | |
63 | Assessment of Government of India’s Gender Mainstreaming Programs for Women in Science | Bharathi P Salimath | DST-NSTMIS, Govt. of India | Government | DoS in Biotechnology | 2018-19 | 21.2 | 3.6 years | | | | |
64 | Designing Synthesis Characterization & Biological Studies of Novel Small Molecules that Targets Artemin & Synergistic Effect with P13K/AKT Inhibitors in Human Mammary Carcinoma Cells | Basappa | VGST, Bangalore | Government | DoS in Organic Chemistry | 2018-19 | 20 | 3 years | | | | |
65 | Supply Chain Management and Market Opportunities for Organic Products: A Study in Mysore Dist, Karnataka | Chandrashekar H M | CSIR, Govt. of India | Government | Institute of Development Studies | 2018-19 | 8.06 | 2 years | | | | |
66 | Biofilm and Auorum Sensing Inhibitory Phytochemicals for the Control of Food Borne Pathogens in Fruits and Vegitables | Ravishankar Rai | DRDO-ER & IPR, Govt. of India | Government | DoS in Microbiology | 2017-18 | 4.84
| 3 years
| | | | |
67 | Development of Drug-seeds that Target TFF3 in Mammary, Gastric and Hepatocellular Carcinoma | Basappa | MST, Govt. of India | Government | DoS in Organic Chemistry | 2017-18 | 30.18 | 3 years | | | | |
68 | Tourism Marketing to Promote Local Enterpreneurship: A Case Study of Chamarajanagar District | Amulya M | ICSSR, Govt. of India | Government | B N Bahadur Institute of Management Sciences | 2016-17 | 1.18 | 4 years | | | | |
69 | High-throughput Method to Explore Novel Inhibitors Against Cancer and Infectious Diseases | Basappa | DBT, Govt. of India | Government | DoS in Organic Chemistry | 2016-17 | 10.87 | 3 years | | | | |
70 | Screening for Male Infertility Markers in Human Yq 12 Heterochromatin Block | Malini S S | DBT, Govt. of India | Government | DoS in Zoology | 2016-17 | 64.51 | 3 years | | | | |
71 | Synthesis and Biological Studies of Poly Substituted 1.2-Oxazines | Basappa | CSIR, Govt. of India | Government | DoS in Organic Chemistry | 2016-17 | 17.75 | 3 years | | | | |
72 | BSR Mid Career Award Grant (Evaluation of Impact of ICDS Program in Karnataka State for Promoting the Achievement of Nutritional Targets under SDG -2) | Asna Urooj | Karnataka Evaluation
Authority, Govt of Karnataka | Government | DoS in Food Science and Nutrition | 2015-16 | 34.98 | 6 years | | | | |
73 | Management of Hypertension and Associated Risks by Inhibiting Pro-hypertensive Enzymes using Novel Peptides | Vishwanatha B S | UGC-MRP, Govt. of India | Government | DoS in Biochemistry | 2015-16 | 28.28 | 3 years | | | | |
74 | An Analysis of the Effect of Type-II Diabetes Mellitus on Male Fertility Rate in Mysore Population | Malini S S | ICMR, Govt. of India | Government | DoS in Zoology | 2011-12 | 26.54 | 3 years | | | | |
75 | DMRL | Chandra Nayaka S | Indian Institute of Millets Research (DRSHYB) Hyderabad | Government | DoS in Biotechnology | 1979-80 | 13.5 | Plan Period | | | | |
76 | DMRL | Chandra Nayaka S | ICAR, Govt. of India | Government | DoS in Biotechnology | 1979-80 | 29.18 | Plan Period | | | | |
77 | DMRL | Chandra Nayaka S | ICAR, Govt. of India | Government | DoS in Biotechnology | 1979-80 | 21.11 | Plan Period | | | | |
78 | Development of High Durable High Performace Supercapactor using various Shaped Nono Hybrid Materials | Theranya Erappa Somesh | National Research Foundation of Korea | Non-Government | DoS in Polymer Science | 2018-19 | 32.98 | 5 year | | | | |
79 | Modernizing and Enhancing Indian E-Learning Educational Strategies - MIELES | Hemanth Kumar G | European Education Commission,
University of Barcelona | Non-Government | DoS in Computer Science | 2016-17 | 5.89 | 36 months (Extended as per the orders of the Funding Agency) | | | | |
80 | Orientation of Karnataka State Journalists on Sensitizing Journalists on Children's Issues Post Covid Period | Sapna M S | United Nations Children's Fund|UNICEF Field Office for Andhra Pradesh, Karnataka and Telangana | Non-Government | DoS in Journalism and Mass Communication | 2021-22 | 12.45 | 2 years | | | | |
81 | Diocesan Chair in Christianity | NA | Mysore Diocesan Society Mysore | Non-Government | DoS in Christianity | 1988 | 0.83 | NA | | | | |